# Site weather record · Hoima · January 2026

Site 1.4331, 31.3524. 31 of 31 days recorded, 31 finalised from ERA5 (the rest are preliminary model analysis and are replaced automatically once ERA5 is published).

- Rain 4.2 mm against a pro-rata normal of 66 mm (6 % of normal; full-month normal 66 mm, 1991-2020).
- Rain days (1 mm or more): 2 against a pro-rata normal of 10.6.
- Heavy rain days (above the site's 1-in-10-day amount, 6 mm): 0; exceptional (above 1-in-100-day, 22 mm): 0.
- Days with gusts above the 1-in-10-day value (10 m/s): 4; days hotter than the 1-in-10-day maximum (29.5 °C): 11.
- Working hours lost to weather (caution or stop): outdoor labour 1 h, concrete pour 51 h, asphalt & surfacing 8 h, crane lifts 0 h, work at height 3 h, painting & coatings 27 h, earthworks 2 h.

| date | source | rain mm | max mm/h | Tmax °C | gust m/s | WBGT sun °C | flags | go h Outdoor labour | go h Concrete pour | go h Asphalt & surfacing | go h Crane lifts | go h Work at height | go h Painting & coatings | go h Earthworks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | ERA5 (final) | 0.0 | 0.0 | 26.8 | 9.3 | 25.6 |  | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-02 | ERA5 (final) | 0.0 | 0.0 | 28.0 | 8.2 | 26.8 |  | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-03 | ERA5 (final) | 0.0 | 0.0 | 28.0 | 9.1 | 26.4 |  | 8 | 8 | 8 | 8 | 8 | 6 | 8 |
| 2026-01-04 | ERA5 (final) | 0.0 | 0.0 | 27.9 | 7.8 | 26.2 |  | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 2026-01-05 | ERA5 (final) | 0.0 | 0.0 | 28.8 | 10.0 | 26.9 |  | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-06 | ERA5 (final) | 0.0 | 0.0 | 28.5 | 7.7 | 26.2 |  | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-07 | ERA5 (final) | 0.0 | 0.0 | 28.7 | 8.6 | 27.1 |  | 8 | 5 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-08 | ERA5 (final) | 0.0 | 0.0 | 28.8 | 9.3 | 25.3 |  | 8 | 5 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-09 | ERA5 (final) | 0.0 | 0.0 | 29.0 | 9.0 | 25.4 |  | 8 | 5 | 8 | 8 | 8 | 8 | 8 |
| 2026-01-10 | ERA5 (final) | 0.0 | 0.0 | 28.1 | 7.6 | 26.2 |  | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-11 | ERA5 (final) | 0.0 | 0.0 | 28.1 | 7.5 | 25.6 |  | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-12 | ERA5 (final) | 0.0 | 0.0 | 27.9 | 9.8 | 26.3 |  | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-13 | ERA5 (final) | 0.0 | 0.0 | 28.0 | 8.1 | 25.9 |  | 8 | 8 | 8 | 8 | 8 | 6 | 8 |
| 2026-01-14 | ERA5 (final) | 0.0 | 0.0 | 29.6 | 9.7 | 26.7 | heat above 1-in-10-day | 8 | 5 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-15 | ERA5 (final) | 0.0 | 0.0 | 30.2 | 10.2 | 25.1 | gust above 1-in-10-day; heat above 1-in-10-day | 8 | 3 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-16 | ERA5 (final) | 0.0 | 0.0 | 30.6 | 10.3 | 25.5 | gust above 1-in-10-day; heat above 1-in-10-day | 8 | 2 | 8 | 8 | 8 | 8 | 8 |
| 2026-01-17 | ERA5 (final) | 0.0 | 0.0 | 28.8 | 8.0 | 25.4 |  | 8 | 6 | 8 | 8 | 8 | 8 | 8 |
| 2026-01-18 | ERA5 (final) | 0.0 | 0.0 | 29.5 | 9.0 | 26.3 | heat above 1-in-10-day | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-19 | ERA5 (final) | 2.2 | 2.2 | 28.7 | 8.3 | 26.6 |  | 8 | 7 | 6 | 8 | 7 | 6 | 7 |
| 2026-01-20 | ERA5 (final) | 0.1 | 0.1 | 28.3 | 10.3 | 26.1 | gust above 1-in-10-day | 8 | 8 | 5 | 8 | 8 | 7 | 8 |
| 2026-01-21 | ERA5 (final) | 0.0 | 0.0 | 30.8 | 9.8 | 28.2 | heat above 1-in-10-day | 7 | 5 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-22 | ERA5 (final) | 0.0 | 0.0 | 29.0 | 8.9 | 26.8 |  | 8 | 5 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-23 | ERA5 (final) | 0.0 | 0.0 | 29.1 | 9.3 | 26.5 |  | 8 | 5 | 8 | 8 | 8 | 8 | 8 |
| 2026-01-24 | ERA5 (final) | 0.0 | 0.0 | 30.1 | 9.0 | 26.3 | heat above 1-in-10-day | 8 | 5 | 8 | 8 | 8 | 8 | 8 |
| 2026-01-25 | ERA5 (final) | 0.0 | 0.0 | 31.7 | 9.5 | 26.3 | heat above 1-in-10-day | 8 | 4 | 8 | 8 | 8 | 8 | 8 |
| 2026-01-26 | ERA5 (final) | 0.0 | 0.0 | 31.0 | 8.1 | 26.6 | heat above 1-in-10-day | 8 | 5 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-27 | ERA5 (final) | 0.0 | 0.0 | 30.2 | 8.8 | 26.2 | heat above 1-in-10-day | 8 | 4 | 8 | 8 | 8 | 8 | 8 |
| 2026-01-28 | ERA5 (final) | 0.1 | 0.1 | 26.9 | 7.0 | 24.8 |  | 8 | 8 | 8 | 8 | 8 | 6 | 8 |
| 2026-01-29 | ERA5 (final) | 0.1 | 0.1 | 29.5 | 9.2 | 27.0 | heat above 1-in-10-day | 8 | 7 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-30 | ERA5 (final) | 0.2 | 0.1 | 29.9 | 7.2 | 27.2 | heat above 1-in-10-day | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| 2026-01-31 | ERA5 (final) | 1.5 | 1.4 | 29.2 | 11.4 | 26.5 | gust above 1-in-10-day | 8 | 7 | 5 | 8 | 6 | 7 | 7 |

*How to use this record: under FIDIC 2017 Sub-Clause 8.5 (1999 Sub-Clause 8.4) a contractor may claim time for exceptionally adverse climatic conditions. This record shows how the month compared with the site's own 1991-2020 climate. It is a weather record for the site location, not a site measurement; a site rain gauge and daily diary remain the primary evidence, and the contract's own definition of 'exceptional' governs.*
