# Site weather record · Johannesburg · April 2026

Site -26.2041, 28.0473. 30 of 30 days recorded, 30 finalised from ERA5 (the rest are preliminary model analysis and are replaced automatically once ERA5 is published).

- Rain 83.5 mm against a pro-rata normal of 45 mm (186 % of normal; full-month normal 45 mm, 1991-2020).
- Rain days (1 mm or more): 14 against a pro-rata normal of 7.3.
- Heavy rain days (above the site's 1-in-10-day amount, 5 mm): 8; exceptional (above 1-in-100-day, 20 mm): 0.
- Days with gusts above the 1-in-10-day value (12 m/s): 5; days hotter than the 1-in-10-day maximum (25.2 °C): 3.
- Working hours lost to weather (caution or stop): outdoor labour 0 h, concrete pour 34 h, asphalt & surfacing 133 h, crane lifts 14 h, work at height 72 h, painting & coatings 149 h, earthworks 76 h.

| date | source | rain mm | max mm/h | Tmax °C | gust m/s | WBGT sun °C | flags | go h Outdoor labour | go h Concrete pour | go h Asphalt & surfacing | go h Crane lifts | go h Work at height | go h Painting & coatings | go h Earthworks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | ERA5 (final) | 0.6 | 0.2 | 24.8 | 6.2 | 23.5 |  | 9 | 9 | 4 | 9 | 8 | 5 | 9 |
| 2026-04-02 | ERA5 (final) | 0.0 | 0.0 | 25.5 | 7.7 | 22.6 | heat above 1-in-10-day | 9 | 7 | 9 | 9 | 9 | 7 | 9 |
| 2026-04-03 | ERA5 (final) | 0.0 | 0.0 | 22.9 | 6.4 | 22.1 |  | 9 | 9 | 9 | 9 | 9 | 6 | 9 |
| 2026-04-04 | ERA5 (final) | 0.0 | 0.0 | 25.2 | 8.4 | 22.7 | heat above 1-in-10-day | 9 | 9 | 9 | 9 | 9 | 6 | 9 |
| 2026-04-05 | ERA5 (final) | 0.0 | 0.0 | 25.4 | 5.9 | 23.7 | heat above 1-in-10-day | 9 | 9 | 9 | 9 | 9 | 7 | 9 |
| 2026-04-06 | ERA5 (final) | 0.0 | 0.0 | 23.9 | 6.6 | 21.4 |  | 9 | 9 | 9 | 9 | 9 | 7 | 9 |
| 2026-04-07 | ERA5 (final) | 10.8 | 5.8 | 21.2 | 11.3 | 19.8 | rain heavy (above 1-in-10-day) | 9 | 6 | 1 | 9 | 4 | 1 | 6 |
| 2026-04-08 | ERA5 (final) | 1.1 | 0.3 | 19.7 | 8.0 | 18.6 |  | 9 | 9 | 3 | 9 | 7 | 2 | 1 |
| 2026-04-09 | ERA5 (final) | 0.0 | 0.0 | 22.7 | 4.9 | 22.2 |  | 9 | 9 | 9 | 9 | 9 | 5 | 9 |
| 2026-04-10 | ERA5 (final) | 0.4 | 0.1 | 23.9 | 5.6 | 22.6 |  | 9 | 9 | 4 | 9 | 9 | 6 | 9 |
| 2026-04-11 | ERA5 (final) | 0.3 | 0.1 | 24.4 | 5.8 | 21.7 |  | 9 | 9 | 4 | 9 | 9 | 6 | 9 |
| 2026-04-12 | ERA5 (final) | 1.1 | 0.3 | 21.9 | 11.7 | 21.2 |  | 9 | 9 | 2 | 9 | 6 | 4 | 8 |
| 2026-04-13 | ERA5 (final) | 17.9 | 2.5 | 16.8 | 9.5 | 17.7 | rain heavy (above 1-in-10-day) | 9 | 3 | 0 | 9 | 0 | 0 | 0 |
| 2026-04-14 | ERA5 (final) | 2.8 | 0.8 | 19.9 | 14.0 | 18.4 | gust above 1-in-10-day | 9 | 9 | 4 | 7 | 2 | 4 | 4 |
| 2026-04-15 | ERA5 (final) | 6.5 | 1.1 | 17.9 | 8.5 | 17.3 | rain heavy (above 1-in-10-day) | 9 | 5 | 2 | 9 | 4 | 0 | 4 |
| 2026-04-16 | ERA5 (final) | 0.3 | 0.1 | 21.2 | 8.0 | 19.4 |  | 9 | 9 | 3 | 9 | 9 | 5 | 4 |
| 2026-04-17 | ERA5 (final) | 3.6 | 1.1 | 18.0 | 12.7 | 18.2 | gust above 1-in-10-day | 9 | 8 | 2 | 9 | 4 | 0 | 7 |
| 2026-04-18 | ERA5 (final) | 0.4 | 0.1 | 21.7 | 9.3 | 19.5 |  | 9 | 9 | 3 | 9 | 9 | 4 | 9 |
| 2026-04-19 | ERA5 (final) | 5.9 | 2.3 | 20.3 | 16.4 | 19.6 | rain heavy (above 1-in-10-day); gust above 1-in-10-day | 9 | 8 | 5 | 4 | 3 | 2 | 7 |
| 2026-04-20 | ERA5 (final) | 3.9 | 1.1 | 22.4 | 11.9 | 21.4 |  | 9 | 9 | 0 | 9 | 5 | 3 | 0 |
| 2026-04-21 | ERA5 (final) | 8.9 | 3.9 | 23.1 | 11.0 | 21.1 | rain heavy (above 1-in-10-day) | 9 | 6 | 6 | 9 | 8 | 6 | 9 |
| 2026-04-22 | ERA5 (final) | 5.6 | 1.3 | 17.4 | 8.1 | 17.5 | rain heavy (above 1-in-10-day) | 9 | 6 | 1 | 9 | 5 | 0 | 0 |
| 2026-04-23 | ERA5 (final) | 4.8 | 1.3 | 15.1 | 13.2 | 13.8 | rain heavy (above 1-in-10-day); gust above 1-in-10-day | 9 | 9 | 8 | 7 | 5 | 4 | 1 |
| 2026-04-24 | ERA5 (final) | 5.8 | 0.8 | 13.9 | 11.4 | 12.5 | rain heavy (above 1-in-10-day) | 9 | 7 | 0 | 9 | 5 | 0 | 0 |
| 2026-04-25 | ERA5 (final) | 1.2 | 0.3 | 17.0 | 8.0 | 16.6 |  | 9 | 9 | 0 | 9 | 8 | 3 | 8 |
| 2026-04-26 | ERA5 (final) | 0.0 | 0.0 | 21.5 | 5.7 | 20.0 |  | 9 | 8 | 8 | 9 | 9 | 5 | 9 |
| 2026-04-27 | ERA5 (final) | 0.5 | 0.2 | 22.8 | 12.2 | 19.9 |  | 9 | 6 | 4 | 9 | 6 | 5 | 9 |
| 2026-04-28 | ERA5 (final) | 0.0 | 0.0 | 20.2 | 8.5 | 16.7 |  | 9 | 5 | 7 | 9 | 9 | 6 | 9 |
| 2026-04-29 | ERA5 (final) | 0.7 | 0.3 | 20.8 | 9.6 | 18.3 |  | 9 | 8 | 8 | 9 | 9 | 8 | 9 |
| 2026-04-30 | ERA5 (final) | 0.4 | 0.1 | 17.5 | 14.8 | 15.7 | gust above 1-in-10-day | 9 | 9 | 4 | 4 | 1 | 4 | 9 |

*How to use this record: under FIDIC 2017 Sub-Clause 8.5 (1999 Sub-Clause 8.4) a contractor may claim time for exceptionally adverse climatic conditions. This record shows how the month compared with the site's own 1991-2020 climate. It is a weather record for the site location, not a site measurement; a site rain gauge and daily diary remain the primary evidence, and the contract's own definition of 'exceptional' governs.*
